Panama City T-shirt
Panama City T-shirt
Discover the "Panama City" t-shirt, designed to exceed your expectations. Its soft touch, lightness and just the right proportion of elasticity combine to give you an exceptional user experience. Designed to enhance your figure and offer maximum comfort, it is more than a T-shirt: it is a style statement.
Details to highlight:
• Made of 100% combed and ring-spun cotton (Note: Heather shades include polyester).
• High-quality fabric weight: 142 g/m² (4.2 oz/yd²).
• Previously treated to avoid shrinkage.
• Reinforced design with side seams.
• Shoulder-to-shoulder continuity for an impeccable fit.
• Traceability:
- Fabric—India, South Korea
- Dyed—El Salvador, California
- Manufacturing: Nicaragua, Mexico, Honduras or the United States
• Contains 0% recycled polyester
• Contains 0% hazardous substances
Wear the pride and elegance of Panama City with every use. Make it yours today!
Size guide
LENGTH (inches) | WIDTH (inches) | CHEST (inches) | |
XS | 27 | 16 ½ | 31-34 |
Yes | 28 | 18 | 34-37 |
M | 29 | twenty | 38-41 |
l | 30 | 22 | 42-45 |
XL | 31 | 24 | 46-49 |
2XL | 32 | 26 | 50-53 |
3XL | 33 | 28 | 54-57 |
4XL | 3. 4 | 30 | 58-61 |
5XL | 35 | 31 | 62-65 |
LENGTH (cm) | WIDTH (cm) | CHEST (cm) | |
XS | 68.6 | 42 | 78.7-86.4 |
Yes | 71.1 | 45.7 | 86.4-94 |
M | 73.7 | 50.8 | 96.5-104.1 |
l | 76.2 | 55.9 | 106.7-114.3 |
XL | 78.7 | 61 | 116.8-124.5 |
2XL | 81.3 | 66 | 127-134.6 |
3XL | 83.8 | 71.1 | 137.2-144.8 |
4XL | 86.4 | 76.2 | 147.3-155 |
5XL | 89 | 78.7 | 157.5-165 |
Share
- Featured
- Most recent
- Highest ratings first
- Lowest ratings first
- Show photos first